- Missing 5 catches of master Sachin
- Cheating in Sachin LBW
- Poor fielding , no good & Irresponsible shot by Pakistani player
- Shahid Adridi didn't take power play at his time
- Statement made by (interior minister) Rehman Malik regarding match fixing
- ...
Thursday, March 31, 2011
India vs Pakistan Match Fixing in world cup Semi Final 2011
Sachin Catch Dropped By Pakistan WC 2011 Semi Final
Analysis of Catch dropped of Sachin Tendulkar by pakistani Player.
Pakistan feilder has dropper catch of Indian Master Blaster Sachin Tendulkar 4 times.
As we all know, Sachin was lead scorer of 85 from India team. Catches might be easy or difficult for Pakistan palyer have very good chance to break down.
Pakistan was lost by India by 29 run only.
- First Catch dropped by Misbah-ul-Haq at Over 13.1 baller Shahid Afridi (Sachin Score:27)
- Second Catch dropped by Younis Khan at Over 19.3 baller Shahid Afridi (Sachin Score:45)
- Third Catch dropped by Kamran Akmal at Over 29.3 baller Shahid Afridi (Sachin Score:70)
- Fourth Catch dropped by Umar Akmal at Over 34.6 baller Mohammad Hafeez (Sachin Score:81)
Top 10 Tourist Destinations in The World
Taj Mahal
Monuments & Landmarks in Agra, IndiaGreat Wall of China
Forts and Fortifications in Beijing, ChinaEiffel Tower
Monuments & Landmarks in Paris, FranceSt Peters Basilica
Churches & Abbeys in Rome, ItalyAlhambra
Castles & Palaces in Granada, SpainEmpire State Building
Contemporary Architecture in New York City, United StatesMonet's Gardens
Gardens in North East France, FranceSt Pauls Cathedral
Churches & Abbeys in London, United KingdomReichstag
Contemporary Architecture in Berlin, GermanyWestminster Abbey
Churches & Abbeys in London, United Kingdom
Wednesday, March 30, 2011
Palm Reader
India Vs Pakistan Semifinal Scoreboard wc 2011
India Vs Pakistan Semifinal World Cup 2011 Scorecard
- ODI no. 3147 | 2010/11 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 30 March 2011 - day/night (50-over match)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
V Sehwag | lbw b Wahab Riaz | 38 | 32 | 25 | 9 | 0 | 152.00 | |
5.5 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 | ||||||||
SR Tendulkar | c Shahid Afridi b Saeed Ajmal | 85 | 160 | 115 | 11 | 0 | 73.91 | |
36.6 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 | ||||||||
G Gambhir | st †Kamran Akmal b Mohammad Hafeez | 27 | 55 | 32 | 2 | 0 | 84.37 | |
18.5 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 | ||||||||
V Kohli | c Umar Akmal b Wahab Riaz | 9 | 20 | 21 | 0 | 0 | 42.85 | |
25.2 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 | ||||||||
Yuvraj Singh | b Wahab Riaz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
25.3 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 | ||||||||
MS Dhoni*† | lbw b Wahab Riaz | 25 | 64 | 42 | 2 | 0 | 59.52 | |
41.4 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 | ||||||||
SK Raina | not out | 36 | 69 | 39 | 3 | 0 | 92.30 | |
Harbhajan Singh | st †Kamran Akmal b Saeed Ajmal | 12 | 28 | 15 | 2 | 0 | 80.00 | |
46.4 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
Z Khan | c †Kamran Akmal b Wahab Riaz | 9 | 14 | 10 | 1 | 0 | 90.00 | |
49.2 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
A Nehra | run out (Wahab Riaz/†Kamran Akmal) | 1 | 1 | 2 | 0 | 0 | 50.00 | |
49.5 from Wahab Riaz, Nehra's been watching too much of Zaheer! A big swing, nowhere near it ... but Raina calls him through for one! Kamran throws to Riaz, who runs back and takes the bails off, Nehra doesn't bother to dive, easily run out 258/9 | ||||||||
MM Patel | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 8, w 8, nb 2) | 18 | ||||||
Total | (9 wickets; 50 overs; 231 mins) | 260 | (5.20 runs per over) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 8 | 0 | 69 | 0 | 8.62 | (2nb, 1w) | ||
Abdul Razzaq | 2 | 0 | 14 | 0 | 7.00 | |||
Wahab Riaz | 10 | 0 | 46 | 5 | 4.60 | (4w) | ||
5.5 to Sehwag, 141.5 kph, Taufel has given Sehwag out and he's asked for a review against the lbw decision immediately. He didn't even check with Tendulkar. Brilliant decision from Taufel. That ball pitched just in line with leg stump, short of a length, and skidded on to Sehwag, beating the batsman's attempted flick off the back foot. That ball didn't bounce as much as Sehwag thought it would. He was on his toes playing the shot. The only doubt was whether it pitched in line, it did. Pakistan are ecstatic. 48/1 25.2 to Kohli, 139.4 kph, Pakistan have taken a catch! Wahab strikes again! Caught at backward point. It landed on a length around off and angled away, Virat played a strange shot as if he was surprised by how it seamed away - Wahab hardly gets the ball to bend in - and had a weak waft at it. He just stabbed at it. Edge and pouched! 141/3 25.3 to Yuvraj Singh, 146.2 kph, Crashing full swinging delivery! Sensational moment! Wahab, who was kept in this game instead of Shoaib, has done the job. What a little big moment. Pakistan huddle is on. It was full, it was pacy and it swung in beautifully past the hurried stab and crashed into the stumps. Clatter! It didn't land at all. He just took the pitch out of the equation 141/4 41.4 to Dhoni, 143.7 kph, well, that's one way to take the faulty catching out of the equation! Dhoni is rapped on the pad as he shuffles to off, huge appeal and Taufel has given him out! Dhoni wants a review though ... but it's not going to help, three reds as it pitches and hits him in line, definitely hitting the stumps and that's gone. India's hopes of making a defendable total are beginning to evaporate here 205/6 49.2 to Khan, 137.9 kph, gone! Caught behind, it was only a matter of time. Another enormous heave, this time he does lay bat on ball but it's a thin edge and safely pouched by Kamran. Five wickets for Wahab Riaz in a World Cup semi-final! 256/8 | ||||||||
Saeed Ajmal | 10 | 0 | 44 | 2 | 4.40 | (2w) | ||
36.6 to Tendulkar, 87.0 kph, finally, they've held one! Sachin falls. And guess who's there to take the catch? Afridi drops to his left to hold onto a stinging drive at short extra cover. 'If you want the job done right, then do it yourself,' he's thinking. Possibly. Relief flows visibly over the Pakistanis as they gather at the fall of the wicket. Plenty of smiles out there now 187/5 46.4 to Harbhajan Singh, 91.8 kph, doosra, missed and stumped! Harbhajan jumped down the wicket and aimed for the straight boundary, but ran straight past the ball and is easily stumped by several metres. Ajmal the clear winner in the battle between the two offspinners 236/7 | ||||||||
Shahid Afridi | 10 | 0 | 45 | 0 | 4.50 | |||
Mohammad Hafeez | 10 | 0 | 34 | 1 | 3.40 | |||
18.5 to Gambhir, 90.3 kph, Lovely stuff from Hafeez! Beaten in flight and stumped! Gambhir went down the track but couldn't reach the pitch of the ball. Panic. He then tried to stab the ball away but is now beaten by the turn. More panic. The ball has gone past him and he looks back, trying to get back but no luck. Kamran whips off the bails. India two down. 116/2 |
Pakistan innings (target: 261 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Kamran Akmal† | c Yuvraj Singh b Khan | 19 | 40 | 21 | 3 | 0 | 90.47 | |
8.6 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 | ||||||||
Mohammad Hafeez | c †Dhoni b Patel | 43 | 66 | 59 | 7 | 0 | 72.88 | |
15.3 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 | ||||||||
Asad Shafiq | b Yuvraj Singh | 30 | 61 | 39 | 2 | 0 | 76.92 | |
23.5 75.3 kph, whoops! Shafiq's gone. Too straight and a touch too full to cut, Shafiq went back and tried to, he missed and the ball skidded straight past him and hit middle stump, the Indians get into a huddle. He was cramped for room and short of time to play that shot 103/3 | ||||||||
Younis Khan | c Raina b Yuvraj Singh | 13 | 44 | 32 | 0 | 0 | 40.62 | |
25.4 78.8 kph, caught at cover! A slow ball on a good length outside off, inviting Younis forward and into the drive. He takes the bait and spoons the ball towards Raina who leaps and takes the catch at head height. India are back in this ... 106/4 | ||||||||
Misbah-ul-Haq | c Kohli b Khan | 56 | 134 | 76 | 5 | 1 | 73.68 | |
49.5 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
Umar Akmal | b Harbhajan Singh | 29 | 35 | 24 | 1 | 2 | 120.83 | |
33.1 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 | ||||||||
Abdul Razzaq | b Patel | 3 | 12 | 9 | 0 | 0 | 33.33 | |
36.2 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
Shahid Afridi* | c Sehwag b Harbhajan Singh | 19 | 25 | 17 | 1 | 0 | 111.76 | |
41.5 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
Wahab Riaz | c Tendulkar b Nehra | 8 | 16 | 14 | 1 | 0 | 57.14 | |
44.5 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 | ||||||||
Umar Gul | lbw b Nehra | 2 | 9 | 3 | 0 | 0 | 66.66 | |
46.1 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
Saeed Ajmal | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | |
Extras | (w 8) | 8 | ||||||
Total | (all out; 49.5 overs; 239 mins) | 231 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 9.5 | 0 | 58 | 2 | 5.89 | (2w) | ||
8.6 to Kamran Akmal, 123.9 kph, Done in by the slower one. And also done by his own favourite square drive. It was full and outside off stump, Kamran couldn't resist the temptation and reached out for his square drive. But he ended up slicing it straight to point. 44/1 49.5 to Misbah-ul-Haq, 117.0 kph, there's the game! Misbah swings, the ball goes miles up in the air and lands safely in Kohli's hands at long-on 231/10 | ||||||||
A Nehra | 10 | 0 | 33 | 2 | 3.30 | (1w) | ||
44.5 to Wahab Riaz, 127.4 kph, there's another one! Full and straight, Riaz swings mightily across the line but all he can do is send the ball straight up in the air, an easy catch for Tendulkar at cover. India are just two wickets away from a World Cup final. Pakistan are still alive, but only just. The pressure really told on Riaz there, all those dot balls made him feel as though he absolutely had to hit the boundary 199/8 46.1 to Umar Gul, 130.4 kph, gone! Full, swinging, and Gul is struck flush on the foot as he swipes across the line. He asks for a review but to no avail, that's stone dead. Gul's unhappy day comes to an end. India are just one wicket away from a dream final 208/9 | ||||||||
MM Patel | 10 | 1 | 40 | 2 | 4.00 | (1w) | ||
15.3 to Mohammad Hafeez, 125.6 kph, What was Hafeez thinking? Again, yet again, a lovely 30 -40 and he has combusted. He went for a paddle sweep, yeah a paddle sweep, to a full delivery outside off stump and edged it to Dhoni. Oh dear. Pressure? or over confidence? 70/2 36.2 to Abdul Razzaq, 116.2 kph, gone! Bowled! Munaf sends down a slower ball, another legcutter, and Razzaq plays down completely the wrong line to lose his off stump. India surge ahead with that wicket, they've got control now. 150/6 | ||||||||
Harbhajan Singh | 10 | 0 | 43 | 2 | 4.30 | |||
33.1 to Umar Akmal, 86.4 kph, bowled 'im! Bhajji strikes straight away, it wasn't the doosra - more of an arm ball - but Umar played it horribly, neither forward nor back and swishing hopefully through the line of the ball. It nipped past the bat and clattered into the off stump 142/5 41.5 to Shahid Afridi, 98.6 kph, gone! Harbhajan sends down a high full toss, Afridi attempts to smash it baseball-style down the ground but the ball takes the top edge and swirls up for cover to take an easy catch. The captain departs, he had to go for his shots but couldn't execute that one too well. This is India's game now 184/7 | ||||||||
Yuvraj Singh | 10 | 1 | 57 | 2 | 5.70 | |||
23.5 to Asad Shafiq, 75.3 kph, whoops! Shafiq's gone. Too straight and a touch too full to cut, Shafiq went back and tried to, he missed and the ball skidded straight past him and hit middle stump, the Indians get into a huddle. He was cramped for room and short of time to play that shot 103/3 25.4 to Younis Khan, 78.8 kph, caught at cover! A slow ball on a good length outside off, inviting Younis forward and into the drive. He takes the bait and spoons the ball towards Raina who leaps and takes the catch at head height. India are back in this ... 106/4 |
Match details |
Toss India, who chose to bat Series India advanced |
Player of the match SR Tendulkar (India) |
Umpires IJ Gould (England) and SJA Taufel (Australia) TV umpire BF Bowden (New Zealand) Match referee RS Madugalle (Sri Lanka) Reserve umpire RJ Tucker (Australia) |
Match notes |
|
Who will win today match India vs Pakistan? World Cup Semi Final 2011
Who will win today match India vs Pakistan? World Cup Semi Final 2011,
Tuesday, March 29, 2011
India Vs Pakistan Semi Final World cup 2011 Player Squad
- ODI no. 3147 | 2010/11 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 30 March 2011 - day/night
India squad | |
MS Dhoni*†, V Sehwag, R Ashwin, PP Chawla, G Gambhir, Harbhajan Singh, Z Khan, V Kohli, A Nehra, MM Patel, YK Pathan, SK Raina, S Sreesanth, SR Tendulkar, Yuvraj Singh |
Pakistan squad | |
Shahid Afridi*, Misbah-ul-Haq, Abdul Razzaq, Abdur Rehman, Ahmed Shehzad, Asad Shafiq, Junaid Khan, Kamran Akmal†, Mohammad Hafeez, Saeed Ajmal, Shoaib Akhtar, Umar Akmal†, Umar Gul, Wahab Riaz, Younis Khan |
Match details |
Toss |
Umpires IJ Gould and SJA Taufel TV umpire BF Bowden Match referee RS Madugalle Reserve umpire RJ Tucker |