Here is the latest points tale of Barclays Premier League 2011-2012 (Updated Score table of Premier League 2011/2012)
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Manchester United | 30 | 23 | 4 | 3 | 74 | 27 | 47 | 73 |
2 | (1) | Manchester City | 30 | 22 | 4 | 4 | 72 | 22 | 50 | 70 |
3 | (3) | Arsenal | 30 | 18 | 4 | 8 | 61 | 39 | 22 | 58 |
4 | (4) | Tottenham Hotspur | 30 | 16 | 7 | 7 | 53 | 35 | 18 | 55 |
5 | (5) | Chelsea | 30 | 14 | 8 | 8 | 49 | 34 | 15 | 50 |
6 | (6) | Newcastle United | 30 | 14 | 8 | 8 | 44 | 42 | 2 | 50 |
7 | (7) | Liverpool | 30 | 11 | 9 | 10 | 36 | 31 | 5 | 42 |
8 | (8) | Sunderland | 30 | 11 | 7 | 12 | 39 | 34 | 5 | 40 |
9 | (9) | Everton | 30 | 11 | 7 | 12 | 30 | 32 | -2 | 40 |
10 | (10) | Swansea City | 30 | 10 | 9 | 11 | 34 | 36 | -2 | 39 |
11 | (11) | Norwich City | 30 | 10 | 9 | 11 | 41 | 47 | -6 | 39 |
12 | (12) | Stoke City | 30 | 10 | 8 | 12 | 29 | 41 | -12 | 38 |
13 | (13) | Fulham | 30 | 9 | 9 | 12 | 37 | 41 | -4 | 36 |
14 | (14) | West Bromwich Albion | 30 | 10 | 6 | 14 | 36 | 41 | -5 | 36 |
15 | (15) | Aston Villa | 29 | 7 | 12 | 10 | 31 | 38 | -7 | 33 |
16 | (16) | Blackburn Rovers | 30 | 7 | 7 | 16 | 43 | 62 | -19 | 28 |
17 | (17) | Bolton Wanderers | 29 | 8 | 2 | 19 | 33 | 58 | -25 | 26 |
18 | (18) | Queens Park Rangers | 30 | 6 | 7 | 17 | 33 | 53 | -20 | 25 |
19 | (19) | Wigan Athletic | 30 | 5 | 10 | 15 | 27 | 55 | -28 | 25 |
20 | (20) | Wolverhampton Wanderers | 30 | 5 | 7 | 18 | 31 | 65 | -34 | 22 |
Updated on 26 th March 2012