| Rank | Product | Overall Rating |
| 1 | HP Compaq 6730b | 3.5 |
| 2 | Sony VAIO SR Series | 3.5 |
| 3 | Dell Inspiron 15 | 3.5 |
| 4 | Apple Macbook | 3.5 |
| 5 | HP ProBook 5310m | 3.5 |
| 6 | Dell Inspiron 17 | 3.5 |
| 7 | Toshiba Satellite L500 | 3.5 |
| 8 | Lenovo IdeaPad U350 | 3.5 |
| 9 | Gateway NV5807u | 3.5 |
| 10 | Lenovo IdeaPad U330 | 3.5 |
No comments:
Post a Comment