ICC World Twenty20 Qualifier, 15th Match, Group B: Kenya v Nepal at Dubai (CA2), Nov 16, 2013
Nepal s Kenya
Kenya 182/7 (20/20 ov)
Nepal 186/4 (19.4/20 ov)
Nepal won by 6 wickets (with 2 balls remaining)
UMPIRES: J D Ward and M Hawthorne
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
S.P. Khakurel | run out | 54 | 62 | 0 | 6 | 48 | 112.50 |
P.S. Airee | c Patel b Aga | 1 | 4 | 0 | 0 | 3 | 33.33 |
G. Malla | s Ouma b Varaiya | 32 | 36 | 0 | 6 | 22 | 145.45 |
P. Khadka | not out | 54 | 40 | 4 | 3 | 31 | 174.19 |
B. Bhandari | b Odhiambo | 12 | 14 | 0 | 1 | 8 | 150.00 |
S. Vesawkar | not out | 23 | 5 | 3 | 0 | 6 | 383.33 |
S. Pun | 0 | 0 | 0 | 0 | 0 | 0 | |
A.K. Mandal | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Regmi | 0 | 0 | 0 | 0 | 0 | 0 | |
S.P. Gauchan | 0 | 0 | 0 | 0 | 0 | 0 | |
J.K. Mukhiya | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 9, B 0, LB 1 ) | 10 | |||||
Total | 4 wkts, 19.4 overs | 186 | (9.59 runs per over) | ||||
Fall of wickets: 1-128 (Khadka), 2-163 (Khadka), 3-6 (Khakurel), 4-83 (Khakurel) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
E.O. Asoyo | 4.0 | 0 | 44 | 11.00 | 0 |
R.G. Aga | 3.4 | 0 | 38 | 11.18 | 1 |
N Odhiambo | 4.0 | 0 | 40 | 10.00 | 1 |
H.A. Varaiya | 3.0 | 0 | 26 | 8.67 | 1 |
S.O. Tikolo | 1.0 | 0 | 10 | 10.00 | 0 |
S.O. Ngoche | 2.0 | 0 | 12 | 6.00 | 0 |
C O Obuya | 2.0 | 0 | 15 | 7.50 | 0 |
Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
S.O. Tikolo | c Pun b Mukhiya | 11 | 12 | 1 | 1 | 6 | 183.33 |
A Obanda | c Malla b Regmi | 3 | 5 | 0 | 0 | 5 | 60.00 |
C O Obuya | c Khakurel b Mukhiya | 6 | 8 | 1 | 0 | 6 | 100.00 |
M A Ouma | b Regmi | 37 | 63 | 2 | 1 | 37 | 100.00 |
T.O. Migai | run out | 7 | 16 | 0 | 0 | 11 | 63.64 |
R R Patel | b Khadka | 103 | 44 | 10 | 5 | 45 | 228.89 |
R.G. Aga | run out | 0 | 6 | 0 | 0 | 1 | 0.00 |
N Odhiambo | not out | 2 | 7 | 0 | 0 | 4 | 50.00 |
S.O. Ngoche | not out | 10 | 4 | 0 | 2 | 5 | 200.00 |
H.A. Varaiya | 0 | 0 | 0 | 0 | 0 | 0 | |
E.O. Asoyo | 0 | 0 | 0 | 0 | 0 | 0 | |
Extras | (NB 0, W 2, B 0, LB 1 ) | 3 | |||||
Total | 7 wkts, 20.0 overs | 182 | (9.10 runs per over) | ||||
Fall of wickets: 1-8 (Obanda), 2-20 (Tikolo), 3-20 (Obuya), 4-32 (Migai), 5-163 (Patel), 6-169 (Ouma), 7-171 (Aga) |
Bowler | O | M | R | E | W |
---|---|---|---|---|---|
J.K. Mukhiya | 4.0 | 0 | 31 | 7.75 | 2 |
B. Regmi | 4.0 | 0 | 34 | 8.50 | 2 |
P. Khadka | 4.0 | 0 | 25 | 6.25 | 1 |
S.P. Gauchan | 4.0 | 0 | 24 | 6.00 | 0 |
S. Pun | 3.0 | 0 | 37 | 12.33 | 0 |
S. Vesawkar | 1.0 | 0 | 30 | 30.00 | 0 |
No comments:
Post a Comment