An India vs Pakistan cricket contest is never really just another cricket match. In this bitter rivalry, both teams will now look to get on the winning side as future in Asia Cup 2014 depends on this epic clash. Catch all the live updates here.
India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
RG Sharma | c Mohammad Hafeez b Mohammad Talha | 56 | 58 | 7 | 2 | 96.55 | |
S Dhawan | lbw b Mohammad Hafeez | 10 | 13 | 2 | 0 | 76.92 | |
V Kohli* | c †Umar Akmal b Umar Gul | 5 | 11 | 0 | 0 | 45.45 | |
AM Rahane | c Mohammad Hafeez b Mohammad Talha | 23 | 50 | 3 | 0 | 46.00 | |
AT Rayudu | c sub (Anwar Ali) b Saeed Ajmal | 58 | 62 | 4 | 1 | 93.54 | |
KD Karthik† | c Saeed Ajmal b Mohammad Hafeez | 23 | 46 | 1 | 0 | 50.00 | |
RA Jadeja | not out | 52 | 49 | 4 | 2 | 106.12 | |
R Ashwin | st †Umar Akmal b Saeed Ajmal | 9 | 7 | 2 | 0 | 128.57 | |
Mohammed Shami | c Sohaib Maqsood b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 | |
A Mishra | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 3, w 5) | 8 | |||||
Total | (8 wickets; 50 overs) | 245 | (4.90 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 9 | 0 | 38 | 2 | 4.22 | ||
Umar Gul | 9 | 0 | 60 | 1 | 6.66 | (2w) | |
Junaid Khan | 7 | 0 | 44 | 0 | 6.28 | (1w) | |
Shahid Afridi | 8 | 0 | 38 | 0 | 4.75 | ||
Mohammad Talha | 7 | 1 | 22 | 2 | 3.14 | (2w) | |
Saeed Ajmal | 10 | 0 | 40 | 3 | 4.00 |
Pakistan team |
---|
Sharjeel Khan,
Ahmed Shehzad,
Mohammad Hafeez,
Sohaib Maqsood,
Misbah-ul-Haq*,
Umar Akmal†,
Shahid Afridi,
Mohammad Talha,
Umar Gul,
Saeed Ajmal,
Junaid Khan
Match details
Toss - Pakistan, who chose to field
ODI debut
- Mohammad Talha
(Pakistan)
Player of the match - tba
Umpires
- NJ Llong (England) and BNJ Oxenford (Australia)Player of the match - tba
TV umpire - RR Wimalasiri (Sri Lanka)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - Tanvir Ahmed
No comments:
Post a Comment