The list of top ten latest football world ranking 2011 country wise with their points & progress status. Updated list of top 10 Football world ranking 2011.
Ranking | Team | Pts Jul 11 | +/- Ranking Jun 11 | +/- Pts Jun 11 | |
1 | Spain | 1588 | 0 | -283 | |
2 | Netherlands | 1542 | 0 | -119 | |
3 | Germany | 1305 | 0 | -112 | |
4 | Brazil | 1202 | 1 | 72 | |
5 | Uruguay | 1156 | 13 | 247 | |
6 | England | 1146 | -2 | 0 | |
7 | Portugal | 1076 | 0 | 30 | |
8 | Italy | 1059 | -2 | 0 | |
9 | Croatia | 1033 | -1 | 0 | |
10 | Argentina | 1013 | 0 | 34 |
For Complete List Visit http://articles.novelsoft.com.np/2011/08/latest-fifa-world-ranking-2011/