Semifinal Match between Nepal & Afghanistan 9 Dec 2011
Nepal 68/9 (16.0/16 ov)
Afghanistan
Nepal won the toss and elected to bat
- Asian Cricket Council Twenty20 Cup - Semi-Final
- 2011/12 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 9 December 2011 (20-over match)
| Nepal innings (16 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SP Khakurel† | b Dawlat Zadran | 3 | 13 | 7 | 0 | 0 | 42.85 | |
| AK Mandal | b Zamir Khan | 6 | 21 | 20 | 0 | 0 | 30.00 | |
| M Alam | c Gulbodin Naib b Dawlat Zadran | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| P Khadka* | b Dawlat Zadran | 30 | 47 | 29 | 0 | 1 | 103.44 | |
| G Malla | c Samiullah Shenwari b Zamir Khan | 2 | 6 | 8 | 0 | 0 | 25.00 | |
| B Regmi | c Zamir Khan b Mohammad Nabi | 10 | 11 | 13 | 0 | 1 | 76.92 | |
| P Baskota | lbw b Hamid Hassan | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| P Airee | run out (†Mohammad Shahzad) | 9 | 19 | 11 | 1 | 0 | 81.81 | |
| BK Das | c Samiullah Shenwari b Dawlat Zadran | 0 | 2 | 0 | 0 | 0.00 | ||
| RK Vishvakarma | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (b 2, lb 1, w 1, nb 3) | 7 | ||||||
| Total | (9 wickets; 16 overs) | 68 | (4.25 runs per over) | |||||
| To bat S Regmi |
| Bowling | O | M | R | W | Econ | ||
| Hamid Hassan | 4 | 1 | 7 | 1 | 1.75 | ||
| Dawlat Zadran | 3 | 0 | 13 | 4 | 4.33 | (2nb) | |
| Zamir Khan | 3 | 0 | 13 | 2 | 4.33 | (1w) | |
| Samiullah Shenwari | 3 | 0 | 17 | 0 | 5.66 | (1nb) | |
| Mohammad Nabi | 3 | 0 | 15 | 1 | 5.00 |
| Afghanistan team | ||||
| Karim Sadiq, Shabir Noori, Mohammad Shahzad†, Nawroz Mangal*, Asghar Stanikzai, Gulbodin Naib, Mohammad Nabi, Zamir Khan, Dawlat Zadran, Samiullah Shenwari, Hamid Hassan |
| Match details |
| Toss Nepal, who chose to bat |
| Umpires AK Rana (Thailand) and SV Sarda (Thailand) Match referee S Sarkar Reserve umpire M Adhikari |