Tuesday, December 6, 2011

Asian Cricket Council Twenty20 Cup 2011/12 / Points table



ACC Twenty20 Cup 2011/12 / Points table Latest and updated

 
Group A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Afghanistan 4 4 0 0 0 8 +4.263 665/80.0 324/80.0
Oman 3 2 1 0 0 4 +1.433 414/60.0 328/60.0
Maldives 3 1 2 0 0 2 -0.580 301/52.1 381/60.0
Malaysia 3 1 2 0 0 2 -0.700 403/60.0 445/60.0
Bhutan 3 0 3 0 0 0 -6.307 184/60.0 489/52.1
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
Nepal 4 3 1 0 0 6 +1.061 519/80.0 426/78.3
Hong Kong 3 2 1 0 0 4 +0.969 410/58.0 366/60.0
United Arab Emirates 3 2 1 0 0 4 +0.199 381/57.1 375/58.0
Kuwait 3 1 2 0 0 2 +0.537 357/53.3 360/58.4
Saudi Arabia 3 0 3 0 0 0 -3.206 291/60.0 431/53.3


No comments:

Sponsored Links