Nepal 183/5 (20/20 ov)
Saudi Arabia 88 (19.1/20 ov)
Nepal won by 95 runs
- Asian Cricket Council Twenty20 Cup - Group B
- 2011/12 season
- Played at Tribhuvan University International Cricket Ground, Kirtipur
- 7 December 2011 (20-over match)
Nepal innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
SP Khakurel† | c Mohammad Naseem b Khawar Sohail | 8 | 17 | 14 | 1 | 0 | 57.14 | |
AK Mandal | run out (Kashif Meher) | 35 | 59 | 44 | 5 | 0 | 79.54 | |
M Alam | st †Babar Hussain b Khawar Sohail | 88 | 59 | 41 | 5 | 6 | 214.63 | |
P Khadka* | st †Babar Hussain b Khawar Sohail | 19 | 11 | 7 | 2 | 1 | 271.42 | |
P Airee | c Rizwan Qayyum b Khawar Sohail | 10 | 11 | 5 | 0 | 1 | 200.00 | |
G Malla | not out | 16 | 9 | 8 | 2 | 0 | 200.00 | |
B Regmi | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 3, w 3) | 7 | ||||||
Total | (5 wickets; 20 overs; 85 mins) | 183 | (9.15 runs per over) |
Did not bat S Regmi, P Baskota, BK Das, RK Vishvakarma |
Fall of wickets1-18 (Khakurel, 4.6 ov), 2-116 (Mandal, 14.4 ov), 3-149 (Khadka, 16.6 ov), 4-163 (Alam, 17.6 ov),5-170 (Airee, 18.6 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Zaheer | 3 | 0 | 30 | 0 | 10.00 | (1w) | ||
Hammad Saeed | 4 | 0 | 20 | 0 | 5.00 | |||
Khawar Sohail | 4 | 0 | 27 | 4 | 6.75 | (1w) | ||
Waqas Akram | 1 | 0 | 9 | 0 | 9.00 | (1w) | ||
Mohammad Abdullah | 1 | 0 | 16 | 0 | 16.00 | |||
Rizwan Qayyum | 1 | 0 | 11 | 0 | 11.00 | |||
Faheem Afrad | 2 | 0 | 32 | 0 | 16.00 | |||
Kashif Meher | 4 | 0 | 34 | 0 | 8.50 |
Saudi Arabia innings (target: 184 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Hammad Saeed | c Airee b Alam | 18 | 7 | 10 | 3 | 0 | 180.00 | |
Kashif Meher* | b S Regmi | 12 | 32 | 13 | 2 | 0 | 92.30 | |
Kashif Shafiq | c Malla b B Regmi | 9 | 14 | 13 | 2 | 0 | 69.23 | |
Khawar Sohail | c Khadka b S Regmi | 0 | 4 | 1 | 0 | 0 | 0.00 | |
Babar Hussain† | st †Khakurel b Vishvakarma | 9 | 19 | 20 | 1 | 0 | 45.00 | |
Rizwan Qayyum | lbw b S Regmi | 5 | 15 | 13 | 0 | 0 | 38.46 | |
Waqas Akram | b Khadka | 4 | 19 | 8 | 0 | 0 | 50.00 | |
Mohammad Abdullah | run out (Baskota/†Khakurel) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
Mohammad Naseem | b Khadka | 21 | 22 | 20 | 1 | 1 | 105.00 | |
Faheem Afrad | b Khadka | 4 | 17 | 13 | 0 | 0 | 30.76 | |
Mohammad Zaheer | not out | 2 | 9 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (all out; 19.1 overs; 80 mins) | 88 | (4.59 runs per over) |
Bowling | O | M | R | W | Econ | |||
BK Das | 3 | 0 | 16 | 0 | 5.33 | (1w) | ||
M Alam | 2 | 0 | 25 | 1 | 12.50 | |||
B Regmi | 4 | 0 | 12 | 1 | 3.00 | (1w) | ||
S Regmi | 4 | 1 | 10 | 3 | 2.50 | |||
RK Vishvakarma | 4 | 0 | 18 | 1 | 4.50 | |||
P Khadka | 2.1 | 0 | 5 | 3 | 2.30 |
Match details |
Toss Saudi Arabia, who chose to field Points Nepal 2, Saudi Arabia 0 |
Umpires AK Rana (Thailand) and SV Sarda (Thailand) Match referee Mohammed Shafique Reserve umpire SR Nepal |
No comments:
Post a Comment