| No. |
| No. | Innings of NEPAL (50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | Subash Khakuryal | lbw Wickremaratne | 27 | 55 | 0 | 0 |
| 2. | Fazlur Rahman Khan | lbw chirag Asher | 101 | 99 | 10 | 0 |
| 3. | Sagar Pun | b u. Nadeem | 83 | 80 | 4 | 0 |
| 4. | Praadeep Airee | c. C. Asher b Gaysh Dias | 86 | 40 | 6 | 5 |
| 5. | Narash Buddhayer | NOT OUT | 37 | 17 | 4 | 0 |
| 6. | Prithu Baskota | NOT OUT | 1 | 1 | 0 | 0 |
| 7. | Avinash Karn | |||||
| 8. | Bhuban Karki | |||||
| 9. | Krishna karki | |||||
| 10 | Rajesh pulami | |||||
| 11. | Rahul Kumar | |||||
| extras: nd-4, w-28,b-3,lb-2 | 37 | |||||
| Overs;50 | (4 wickets) | 391 | ||||
| Fall of wickets: 1-81, 2-191, 3-318, ,4-332 | ||||||
| Bowling of OMAN | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Mughis Juned | 10 | 1 | 54 | 0 | 7 |
| Gayesh Dias | 10 | - | 83 | 1 | 3 |
| Miryuru Wickremaratne | 5 | - | 50 | 1 | 3 |
| Mohool Misra | 1 | - | 12 | 0 | 1 |
| Shreyas Malhotra | 9 | - | 59 | 0 | 2 |
| Sachin Someshwar | 5 | - | 30 | 0 | 3 |
| Chirag Asher | 5 | - | 33 | 1 | 1 |
| Umair Naeem | 5 | - | 67 | 0 | 4 |
| No. | Innings of Oman (50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | MOHOL MISRA | b Prithu Baskot | 30 | 46 | 4 | |
| 2. | ABISHEK RAMESH | b Avinash Karn | 3 | 6 | - | |
| 3. | MIYURU WICKREMARATNE | run out ( Krishna) | 3 | 9 | - | |
| 4. | SWEERITH SAJEEVAN (w) | run out | 1 | 4 | - | |
| 5. | CHIRAG ASHER (c) | c Prithu b Rahul Kumar | 15 | 21 | 2 | |
| 6. | AHMED MOHAMMED HUSSAIN | c Narash b Bhuban Karki | 0 | 3 | - | |
| 7. | GAYASH DIAS | c Subash b Avinash Karn | 4 | 38 | - | |
| 8. | UMAIR NAEEM | run out ( Krishna ) | 5 | 10 | - | |
| 9. | SACHIN SOMESHWAR | c Prithu b Rahul Kumar | 9 | 24 | - | |
| 10 | SREYASH MALHOTRA | NOT OUT | 5 | 26 | 1 | |
| 11. | MUGHIS JUNED | c Krishna b rahul Kumar | 0 | 2 | - | |
| Extras: b-1, w-6, p-5 | 12 | |||||
| Overs : 31.5 | 87 | |||||
| Fall of wickets: 1-14, 2-36, 3-38,4-48, 5-49, 6-66, 7-67, 8-69, 9-87, 10-87 | ||||||
| Bowling of Nepal | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Avinash Karn | 7 | 1 | 22 | 2 | 2 |
| Krishna Karki | 5 | 0 | 18 | 0 | 0 |
| Bhuban Karki | 8 | 3 | 16 | 1 | 1 |
| Prithu Baskota | 4 | 1 | 11 | 1 | 1 |
| Rahul Kumar | 7.5 | 2 | 14 | 3 | 2 |
Photos
RESULTS : NEPAL WON BY 304 RUNS
Umpires: Ashwani Rana , Ramani Batumal
Match Refree : Aziz Gilani
Reserve Umpire: Mahsid Fahim
Venue Manager : Thanakorn Puttamon
Scorer :Sahkwat , Lakshmi
No comments:
Post a Comment