| No. | Innings of QATAR (50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | Taha Mohammad # | b Avinash Karn | 7 | 19 | 1 | - |
| 2. | Saad Khan | c Subash b Rahul Kumar | 26 | 51 | 3 | - |
| 3. | Loganathan Lokesh | b Bhuban Karki | 11 | 37 | 0 | - |
| 4. | Tamoor Sajjad * | c Subash b Bhuban Karki | 0 | 1 | 0 | - |
| 5. | Mohammad Mirza | run out ( Fazlur rahman) | 8 | 32 | 1 | - |
| 6. | Ali Ishtiaq | c Krishna b Rahul Kumar | 4 | 37 | 0 | - |
| 7. | Jalal Ahmad | c Krishna b Rahul Kumar | 4 | 13 | 0 | - |
| 8. | Harith Jayakody | c Narash b Rahul Kumar | 1 | 5 | 0 | - |
| 9. | Omar Ishtiaq | NOT OUT | 22 | 45 | 2 | 1 |
| 10 | Zohaib Aslam | run out (Bhuban) | 9 | 42 | 1 | - |
| 11. | Mohammed Khan | run out (Sagar ) | 0 | 0 | 0 | - |
| Extras: w-14,b-4,lb-3 | 21 | |||||
| Total | (overs:47) | 113 | ||||
| Fall of wickets: 1-24, 2-57, 3-57,4-57, 5-74, 6-77, 7-79, 8-80, 9-109, 10-113 | ||||||
| Bowling of NEPAL | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Avinash Karn | 8 | 0 | 23 | 1 | 3 |
| Krishna Karki | 4 | 1 | 17 | 0 | 0 |
| Prhitu Baskota | 1 | 0 | 5 | 0 | 1 |
| Bhuban Karki | 10 | 4 | 12 | 2 | 1 |
| Rahul Kumar Viswakarma | 10 | 1 | 20 | 4 | 3 |
| Sagar pun | 9 | 2 | 10 | 0 | 5 |
| Pradeep Airee | 2 | 0 | 8 | 0 | 1 |
| Rajesh Pulami | 3 | 1 | 11 | 0 | 0 |
| No. | Innings of NEPAL(50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | Subash Khakuryal | lbw Tamoor Sajjad | 4 | 6 | 0 | - |
| 2. | Fazlur Rahman Khan | c Tamoor b Mohammad Khan | 19 | 13 | 3 | - |
| 3. | Sagar Pun | c Zohaib b Ali Ishtiaq | 36 | 84 | 4 | 2 |
| 4. | Narash Buddhayer | NOT OUT | 41 | 83 | 3 | 1 |
| 5. | Rajesh pulami | b Tamoor Sajjad | 0 | 0 | 0 | 0 |
| 6. | Praadeep Airee | NOT OUT | 12 | 1 | 0 | 2 |
| 7. | Avinash Karn | DNB | ||||
| 8. | Bhuban Karki | DNB | ||||
| 9. | Krishna karki | DNB | ||||
| 10 | Rahul Kumar | DNB | ||||
| 11. | Prithu Baskota | DNB | ||||
| EXTRAS: w-5,lb-1,nb-1 | 7 | |||||
| Total | (Overs: 20) | 119 | ||||
| Fall of wickets: 1-12,2-24,3-106,4-107 | ||||||
| Bowling of QATAR | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Tamoor Sajjad | 10 | - | 56 | 2 | 1 |
| Ali Ishtiaq | 7 | - | 36 | 1 | 4 |
| Mohammed Khan | 1 | - | 8 | 1 | - |
| Zohaib Aslam | 2 | - | 18 | - | 1 |
RESULTS : NEPAL WON BT 6 WICKETS
Umpires: Ashwani Rana, Upul Kaluhetti
Match Refree : Aziz Gilani
Reserve Umpire: Mohammad Kamruzzaman
Scorer : Sandhya, Sahkwat
Venue Manager: Waheed Noor
Captain of Nepal :Prithu Baskota
Captain of Qatar :Tamoor Sajjad
Man of the Match: Rahul Kumar
No comments:
Post a Comment