| No. | Innings of UAE (50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | Zamin Jaleel | c. Rajesh b Avinash Karn | 2 | 8 | ||
| 2. | Aqib Malik | c. Fazlur b Krishna Karki | 0 | 3 | ||
| 3. | Reuben Zac Abraham | c. Sagar b Prithu Baskota | 13 | 61 | ||
| 4. | Sathya Narayan Ramesh | c. Prithu b Rahul kumar | 14 | 59 | ||
| 5. | Chirag Suri | lbw Bhuban Karki | 2 | 8 | ||
| 6. | Waleed Ahmed | c. Rajesh b Krishna Karki | 16 | 62 | 2 | |
| 7. | Dan Savio | c. krishna b Avinash karn | 21 | 54 | 2 | |
| 8. | Rohit Singh | c. Pradeep b rahul Kumar | 4 | 18 | ||
| 9. | Mohsin Hasan Khan | c. Prithu b Bhuban Karki | 1 | 6 | ||
| 10 | Saurabh Kant Gir | st. wk b Rahul Kumar | 0 | 1 | ||
| 11. | Justin Thomas | NOT OUT | 4 | 5 | 1 | |
| Extras: w-10 | 10 | |||||
| Overs: 47.2 | 87 | |||||
| Fall of wickets: 1-2, 2-7, 3-30,4-33, 5-42, 6-69, 7-79, 8-82, 9-82, 10-87 | ||||||
| Bowling of NEPAL | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Avinash Karn | 7 | 1 | 13 | 2 | 5 |
| Krishna Karki | 10 | 1 | 15 | 2 | 1 |
| Bjuban Karki | 7.2 | 2 | 14 | 2 | 0 |
| Rahul Kumar Viswakarma | 9 | 1 | 18 | 3 | 3 |
| Prhitu Baskota | 9 | 2 | 14 | 1 | 1 |
| Pradeep Airee | 2 | 0 | 3 | 0 | 0 |
| Rajesh Pulami | 1 | 0 | 4 | 0 | 0 |
| Sagar pun | 2 | 0 | 6 | 0 | 0 |
| No. | Innings of NEPAL(50 overs maximum) | How Out | Runs | Balls | 4s | 6s |
| Name | ||||||
| 1. | Subash Khakuryal | c. Zameen b Aqib Malik | 1 | 9 | - | - |
| 2. | Fazlur Rahman Khan | NOT OUT | 46 | 47 | 7 | 1 |
| 3. | Sagar Pun | NOT OUT | 37 | 43 | 6 | |
| 4. | Rahul Kumar | DNB | ||||
| 5. | Prithu Baskota | DNB | ||||
| 6. | Narash Buddhayer | DNB | ||||
| 7. | Avinash Karn | DNB | ||||
| 8. | Bhuban Karki | DNB | ||||
| 9. | Krishna karki | DNB | ||||
| 10 | Rajesh pulami | DNB | ||||
| 11. | Praadeep Airee | DNB | ||||
| EXTRAS: w-4 | 4 | |||||
| Overs: 16.3 | 88 | |||||
| Fall of wickets: 1-8 | ||||||
| Bowling of UAE | Over | Madien | Runs | Wickets | Extras |
| Name | |||||
| Aqib Malik | 3 | - | 15 | 1 | - |
| Saurabh Kant Gir | 1 | - | 6 | - | 2 |
| Waleed Ahmed | 6.3 | - | 33 | - | 2 |
| Sathya Narayan Ramesh | 1 | - | 17 | - | - |
| Justin Thomas | 2 | - | 14 | - | - |
| Chirag Suri | 3 | 1 | 3 | - | - |
RESULTS : NEPAL WON by 9 WICKETS
Umpires: Ashwani Rana, Dorji Laday
Match Refree : Richard Folds
Reserve Umpire: Arif Ansari
Scorer : Sandhya, Sahkwat
Venue Manager: Waheed Noor
Captain of Nepal :Prithu Baskota
Captain of UAE :Aqib Malik
Man of the match: Fazlur Rahman Khan
No comments:
Post a Comment