Barclays Premier League Football League latest score Table 2010/11
POS | NAME | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Manchester Utited | 37 | 17 | 1 | 0 | 45 | 10 | 5 | 10 | 4 | 29 | 25 | +39 | 77 | |
2 | 36 | 14 | 2 | 2 | 37 | 11 | 7 | 5 | 6 | 30 | 19 | +37 | 70 | ||
3 | 36 | 11 | 4 | 3 | 32 | 13 | 8 | 6 | 4 | 37 | 26 | +30 | 67 | ||
4 | 36 | 12 | 4 | 2 | 31 | 12 | 7 | 4 | 7 | 24 | 21 | +22 | 65 | ||
5 | 36 | 12 | 4 | 2 | 37 | 12 | 5 | 3 | 10 | 22 | 29 | +18 | 58 | ||
6 | 36 | 8 | 9 | 1 | 28 | 18 | 6 | 5 | 7 | 23 | 27 | +6 | 56 | ||
7 | 37 | 8 | 7 | 3 | 30 | 23 | 4 | 8 | 7 | 20 | 22 | +5 | 51 | ||
8 | 36 | 10 | 4 | 4 | 31 | 17 | 3 | 3 | 12 | 15 | 27 | +2 | 46 | ||
9 | 37 | 10 | 5 | 3 | 34 | 22 | 2 | 5 | 12 | 18 | 32 | -2 | 46 | ||
10 | 37 | 8 | 6 | 5 | 30 | 30 | 4 | 4 | 10 | 23 | 38 | -15 | 46 | ||
11 | 36 | 8 | 6 | 4 | 28 | 21 | 2 | 9 | 7 | 17 | 20 | +4 | 45 | ||
12 | 36 | 6 | 7 | 5 | 38 | 24 | 5 | 4 | 9 | 13 | 28 | -1 | 44 | ||
13 | 37 | 7 | 5 | 7 | 25 | 27 | 4 | 6 | 8 | 17 | 29 | -14 | 44 | ||
14 | 36 | 7 | 7 | 4 | 25 | 19 | 3 | 5 | 10 | 20 | 39 | -13 | 42 | ||
15 | 37 | 7 | 7 | 5 | 22 | 16 | 3 | 3 | 12 | 21 | 41 | -14 | 40 | ||
16 | 37 | 8 | 4 | 6 | 28 | 27 | 3 | 3 | 13 | 16 | 36 | -19 | 40 | ||
17 | 36 | 6 | 8 | 4 | 19 | 20 | 2 | 7 | 9 | 17 | 34 | -18 | 39 | ||
18 | 37 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 9 | 23 | 37 | -21 | 39 | ||
19 | 36 | 4 | 8 | 6 | 19 | 32 | 3 | 7 | 8 | 17 | 27 | -23 | 36 | ||
20 | 36 | 5 | 5 | 8 | 24 | 28 | 2 | 7 | 9 | 17 | 36 | -23 | 33 |
No comments:
Post a Comment